Specifications: ASTM B339*
| Element | Sn% | Sb% | As% | Bi% | Cd% | Cu% | Ni+Co% |
| Maximum | 100 | 0.04 | 0.05 | 0.030 | 0.001 | 0.04 | 0.01 |
| Minimum | 99.85 | -- | -- | -- | -- | -- | -- |
| Element | Fe% | Pb% | S% | Zn% | Ag% | Trace% | |
| Maximum | 0.010 | 0.010 | 0.01 | 0.005 | 0.01 | 0.010 | |
| Minimum | -- | -- | -- | -- | -- | -- | |
Ritchey Metals offers Tin in a number of custom forms for use in casting and electroplating applications. Contact our sales staff for further information.